Please be aware that while the DMP Assistant service will remain operational during the winter break, support will be limited with delayed response times starting December 24, 2024 until January 2, 2025. We apologize for any inconvenience.
Veuillez noter que bien que le service de l’Assistant PGD restera opérationnel pendant le congé des fêtes, le soutien sera limité avec des délais de réponse du 24 décembre 2022 au 2 janvier 2023. Nous nous excusons pour tout inconvénient.
Best wishes from the DMP Assistant team for this holiday season! / Meilleur vœux de la part de l'équipe de l’Assistant PGD pour cette période des fêtes!
Templates are provided by a funder, an organization, or a trusted party.
Template Name Sort by templates | Download | Organization Name Sort by orgs | Last Updated Sort by templates | Funder Links | Create a new plan |
Sample Plans (if available) Sample plans are provided by a funder, an organization or a trusted party. |
---|---|---|---|---|---|---|
Alliance CRDCN Template for Accessing Data from Research Data Centres | (new window) Opens in new window (new window) Opens in new window | Digital Research Alliance of Canada | 31-07-2024 | Requires login | ||
Alliance CRDCN Template for Research Data Centres and External Analysis | (new window) Opens in new window (new window) Opens in new window | Digital Research Alliance of Canada | 31-07-2024 | Requires login | ||
Alliance Simplified Template (Funding Application Stage) | (new window) Opens in new window (new window) Opens in new window | Digital Research Alliance of Canada | 16-05-2024 | Requires login | ||
Alliance Template | (new window) Opens in new window (new window) Opens in new window | Digital Research Alliance of Canada | 31-07-2024 | Requires login | ||
Alliance Template for Advanced Research Computing | (new window) Opens in new window (new window) Opens in new window | Digital Research Alliance of Canada | 31-07-2024 | Requires login | ||
Alliance Template for Arts-Based Research | (new window) Opens in new window (new window) Opens in new window | Digital Research Alliance of Canada | 31-07-2024 | Requires login | ||
Alliance Template for Interdisciplinary Health Software/Technology Development | (new window) Opens in new window (new window) Opens in new window | Digital Research Alliance of Canada | 31-07-2024 | Requires login | ||
Alliance Template for Mixed Methods (Surveys & Qualitative Research) | (new window) Opens in new window (new window) Opens in new window | Digital Research Alliance of Canada | 31-07-2024 | Requires login | ||
Alliance Template for Neuroimaging in the Neurosciences | (new window) Opens in new window (new window) Opens in new window | Digital Research Alliance of Canada | 31-07-2024 | Requires login | ||
Alliance Template for Open Science Workflows | (new window) Opens in new window (new window) Opens in new window | Digital Research Alliance of Canada | 31-07-2024 | Requires login |
Copy link